The Tri-Factor Series is a four-leg, mass participation sports series comprising individual swim, bike and run events and a finale triathlon in a number of countries throughout Asia.
Participants can take part in one or more events giving them the opportunity to swim, bike or run or do all three! A concept pioneered by the Tri-Factor, this makes it possible for athletes in various disciplines to complete a triathlon, step-by-step.
Date: 16 June 2019 (Run-Swim-Run)
Venue: Angsana Green, East Coast Park
Run-Swim-Run Race | Normal (24 Dec – 21 Apr) | Extended (22 Apr – 26 May) |
Individual 21km Run | $50 | $60 |
Individual 10.5km Run | $40 | $50 |
Individual 1km Run – Kids | $30 | $40 |
Long (10.5km / 1500m / 10.5km) | $89 | $109 |
Standard (5.25km / 1000m / 10.5km) | $79 | $99 |
Sprint (5.25km / 500m / 5.25km) | $69 | $89 |
Freshman (2.5km / 200m / 2.5km) | $50 | $60 |
For more information, visit www.facebook.com/TRIFACTOR.Series
Comment (0)